Department of CIVIL 3rd Year Labs
| S.No | Laboratory used by the 3rd year 1 semester Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
1 | Engineering Geology | Different types of rocks and minerals,geological maps showing faults,telted beds etc. | 10 | Geology lab is 120 sft accommudating Different types of rocks and minerals,geological maps showing faults,telted beds etc. .This lab is guided by one teaching faculty and a lab assistent.This lab is mainly used for studu of rocks and mineral specimen. |
2 | Advanced English Communication Skill Lab | Learning English Skills software.Well Equipped computer systems | 14 | English Lab is 120 sft accommudating 35 computer systems.This lab is guided by three teaching faculty members.This lab will be a platform to the students to learn communication skills. |
| S.No | Laboratory used by the 3rd year 2nd semester Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
1 | Geotechnical Engineering Lab | Grain size analysis sieves,equipment for vane shear test,compaction test,consolidation test,triaxial test,etc. | 14 | Geotechnical Lab is 120 sft accommudating Grain size analysis sieves,equipment for vane shear test,compaction test,consolidation test,triaxial test,etc.This lab is guided byone teaching faculty.This lab will be a platform to the students to learn properties of different types of soils. |
2 | Environmental Engineering | Ph meter,Turbidity meter,Conductivity meter,Hot air oven,Muffle furnace,Jar test apparatus,BOD Incubator,etc. . | 15 | Environmental Engineering Lab is 120 sft accommudatingpH meter,turbidity meter,conductivity meter,hot air oven,muffle furnace,jar test apparatus,BOD incubator,etc. .This lab is guided by one teaching faculty and a lab assistant. |
RSS Feed
Twitter


0 Response to "Department of CIVIL 3rd Year Labs"
Post a Comment