Department of CIVIL 2nd Year labs
| S.No | Laboratory used by the 2nd year 1st Semister Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
1 | Surveying Lab | Chain,Compass,Plain Table,Theodolites,Levelling staff. | 10 | Surveying Lab lab is 180 sft accommudating Chain,compass,plain Table,theodolites,levelling staff,etc.The students of second year CIVIL share this lab .The main objective of this lab is to practice survey of sites. |
2 | Strength Of Materials | UTM,Torsion,Spring, Impact,Shear test etc. | 13 | The students of second year 1st semester CIVIL use this lab.The number of students per batch is 15.In this lab electrical equipment for tension test ,compression testing machine,Izod impact machine,shear testing machine,electrical resisitant gauge,steel beam for flexure test,etc. |
| S.No | Laboratory used by the 2nd year 2nd semister Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
1 | Surveying 2 | Chain,Compass,Plain Table,Theodolites,Levelling Staff. | 13 | Surveying Lab lab is 180 sft accommudating Chain,compass,plain Table,theodolites,levelling staff,etc.The students of second year CIVIL share this lab .The main objective of this lab is to practice survey of sites. |
2 | Fluid Mechanics and Hydraulic Machinery Lab | Venturimeters Setup,Orifice meter Setup,External mouthpiece Setup,friction factor test Setup,.Impact of jets,Hydraulic jump test setup,etc. | 14 | Fluid Mechanics and Hydraulic Machinery Lab is 120 sft accommudatingVenturimeters setup,Orifice meter setup,External mouthpiece setup,friction factor test setup,.Impact of jets,Hydraulic jump test setup,etc. .This lab is guided by one teaching faculty and a lab assistant.This lab is mainly used for finding out the properties and strength of liquids. |
RSS Feed
Twitter


0 Response to "Department of CIVIL 2nd Year labs"
Post a Comment