Industrial Tour by CSE Students
CSE Students at MURUGHESHWAR
CSE Students enjoying at Mysore Garden
CSE Girls enjoing at Sea
CSE Students on the way to Tour
CSE Students at Mysore Palace
CSE Girls at JOG water fall in Karnataka
Industrial Tour by EEE Students
EEE Students at Coimbatore Mills
Central Research & Testing Laboratory
Students inside CRTL
Students inside Coimbatore Mills
EEE Team at tour

EEE Team at Tour
Glimpses of sanketika
Chairman along with Chief Guest Dr.Jagmohan Das&Prof. Manzoor Hussain from JNTU during Sanketika-2008
Prize distribution during the workshop by Prof. Aziz Ahmed, HOD for MCA
Final Quiz competition among Engineering Colleges during Sanketika-2008 Event
Presentation of Moments by Chairman LIET to Dr.VijayBabu Director of School of Informatics.
Mr.Kumar Project Director CMC Computers Limited Delivering the Lecture during Sanketika-2008
Dr. Govinda Rajulu is being falicitated by the Chairman
Participation from Srinidhi Institute giving feedback about Sanketika
Inaugurating ENTI 'CSE' D CLUB by the chairman Lords Institute for the CSE students.
Inaugurating ENTI 'CSE' D CLUB by the chairman Lords Institute for the CSE students.
Details about the activities of the club
Presentation by students during the inauguaration of the club.
College annual day celebrations at LORDS in 2009
Chairman Mr.Basha Mohiuddin distributing the prize
Dr.VSH Kumar Prof. & Head of Civil Engineers (O.U)
Secretary Ms. Rizwana Begum distributing the prizes

Principal Mr.Taher Mohiuddin distributing the prizes
Principal Mr.Taher Mohiuddin distributing the prizes
Dance performance by Ist Year Student
Jai ho song performance by Lords Students
Jai ho song performed by Student
Drama Performance in Annual Day Function
Workshop conducted in embedded systems by Lords
students of lords
Student on college annual day celebrations
Rules & Regulations
The student who has secured the seat in the college shall maintain the attendance of 75% atleast as per JNTU Norms.
The student should attend all the labs.
The student should attend to the internal examinations and external examination without fail.
There is a 6 days a week and IInd Saturday is the holiday, and college will function as per the academic calender of JNTU.
The College follow all the rules and regulations by the University, AICTE, State Govt and Other Governmental Agencies.
ADMISSIONS
Admissions
The admissions are meant leased and is the main object of the college. The admissions will strictly we made as per the Govt. Rules and Regulations.
The admissions for the acedemic year 2009-10 will be as follows
CATEGORY A SEATS:
The candidates who are passed 10+2 (Intermediate) and obtains ranks in EAMCET (Entrance Exam Conducted by State Govt.). The Govt. will conduct web based counselling and the candidate will be given opportunity to exercise the option for college and Course. The seat will be alloted by the Govt.
CATEGORY B SEATS:
The candidates who have not written Eamcet Exams and obtained 60% in their (10+2) Intermediate Exam are eligible to be admitted for B.Tech Course.
Department of MCA 3rd Year labs
| S.No | Laboratory and Year/Semester in which used | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Object Oriented Analysis&Design | This lab mainly consits of Rational Rose software.With well Equipped computer systems | 5 | The students of MCA IIIrd year use this lab.The number of students per batch is 30.In this lab UML programs are written and practiced by the students like state chartsequence diagrams,class diagrams.The lab is well equipped with high configuration computer systems. |
| 2 | Multimedia Application&Development | This lab mainly consits of Flash Macromedia software,Dreamviewer software.Well Equipped computer systems | 23 | Multimedia lab is 180 sft accommudating 35 computer systems.This lab is guided by three teaching faculty members and a programmer.Each system is loaded with Windows XP.In this lab students come to know how to design a multimedia pages.They also know how to develop a web page using Visual studio. |
BACK
Department of MCA 2nd Year labs
| S.No | Laboratory and Year/Semester in which used | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | UNIX Network Programming | FEDORA 5.0 Server connected via LAN | 19 | UNIX lab is 180 sft accommudating 35 computer systems.The students of MCA IInd year share this lab .The main objective of this lab is to practice shell programming .The lab is well equipped with high configuration computer systems with the latest version server connected via LAN. |
| 2 | Data Base Managment Systems | Oracle 9i enterprise Edition.One Server,Windows 2000 Server powered by XENON processor. Licensed Oprerating System | 10 | DBMS lab is 90 sft accommudating 35 computer systems.This lab is guided by three teaching faculty members and a programmer.Each system is loaded with Windows XP,Oracle 9i Server.In this lab students come to know how to manage large Data in the DataBase. They will also learn PL/SQL programming,triggers,assesation etc. |
| 3 | Advanced Java Progarmming | It mainly consists of Tomcat Server,Web logical XML writer.Dreamviewer software for HTMLJDBC,ODBC.Well Equipped computer systems. | 10 | This lab is of 180 sft accommudating 35 computer systems.This lab is guided by three teaching faculty members and a programmer.Each system is loaded with Windows XP.In this lab students come to know how to create web pages and web designing.They also know about servlets,JDBC,ODBC. |
| 4 | Data Minning&Warehousing | Windows 2000 Server powered by XENON processor. Licensed Oprerating System | 7 | DMDW lab is 90 sft accommudating 35 computer systems.This lab is guided by three teaching faculty members and a programmer.Each system is loaded with Windows XP,.In this lab students come to know how to manage large Data in the DataBase,business objects,star schemas snowflakes etc... |
Department of MCA 1st Year labs
| S.No | Laboratory and Year/Semester in which used | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Computer Organisation Lab | 8086 Microprocessors kits,8085 Micro contoller kits,Stepper Motors | 15 | CO Lab is 120 sft accommudating 35 processor kits.This lab is guided by three teaching faculty members and a programmer |
| 2 | Object Oriented Programming(Through C++) | T urbo C++ Compiler,Licensed Oprerating System | 46 | The students of MCA Ist year use this lab.The number of students per batch is 30.In this lab Data Structures based programs are written and practiced by the students.The lab is well equipped with high configuration computer systems . |
| 3 | English Language Communication Skills | Learning English Skills software.Well Equipped computer systems. | 10 | English Lab is 80 sft accommudating 35 computer systems.This lab is guided by three teaching faculty members.This lab will be a platform to the students to learn communication skills. |
| 4 | Data Structure Through JAVA | One ORACLE Server,Licensed Oprerating System | 35 | . The students of MCA Ist year use this lab.The number of students per lab is 30.It mainly constitutes of two batches.Per batch 30 students.The main objective of this lab is to practice different JAVA programs. The lab is well equipped with high configuration computer systems with the ORACLE server. |
| 5 | Business Data Processing Lab | It mainly consits of COBOL Language.Well Equipped computer systems. | 12 | .The students of MCA Ist year use this lab.The number of students per batch is 30.In this lab COBOL based programs are written and practiced by the students.The lab is well equipped with high configuration computer systems .. |
BACK
Department of CIVIL 4th Year labs
| S.No | Laboratory used by IV year Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
1 | GIS and CAD Lab | This lab mainly consits of 18 systems with CADD ,STADDsoftwares. | 13 | GIS and CAD Lab is 120 sft accommudating 18 computer systems.This lab is guided by one teaching faculty and a lab assistent.Each system is loaded with Windows XP and lab softwares .In this lab students come to know how to design building structures,road pavements,railway embankments. |
2 | Concrete and Highway Engineering Lab | Apparatus for aggregate crushing test,aggregate Impact test machines,pyconometers,Vicat's apparatus,slump and coaction factor setups etc. | 13 | Concrete and Highway Engineering Lablab is 120 sft accommudating Apparatus for aggregate crushing test,aggregate Impact test machines,pyconometers,Vicat's apparatus,slump and coaction factor setups etc. |
Department of CIVIL 3rd Year Labs
| S.No | Laboratory used by the 3rd year 1 semester Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
1 | Engineering Geology | Different types of rocks and minerals,geological maps showing faults,telted beds etc. | 10 | Geology lab is 120 sft accommudating Different types of rocks and minerals,geological maps showing faults,telted beds etc. .This lab is guided by one teaching faculty and a lab assistent.This lab is mainly used for studu of rocks and mineral specimen. |
2 | Advanced English Communication Skill Lab | Learning English Skills software.Well Equipped computer systems | 14 | English Lab is 120 sft accommudating 35 computer systems.This lab is guided by three teaching faculty members.This lab will be a platform to the students to learn communication skills. |
| S.No | Laboratory used by the 3rd year 2nd semester Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
1 | Geotechnical Engineering Lab | Grain size analysis sieves,equipment for vane shear test,compaction test,consolidation test,triaxial test,etc. | 14 | Geotechnical Lab is 120 sft accommudating Grain size analysis sieves,equipment for vane shear test,compaction test,consolidation test,triaxial test,etc.This lab is guided byone teaching faculty.This lab will be a platform to the students to learn properties of different types of soils. |
2 | Environmental Engineering | Ph meter,Turbidity meter,Conductivity meter,Hot air oven,Muffle furnace,Jar test apparatus,BOD Incubator,etc. . | 15 | Environmental Engineering Lab is 120 sft accommudatingpH meter,turbidity meter,conductivity meter,hot air oven,muffle furnace,jar test apparatus,BOD incubator,etc. .This lab is guided by one teaching faculty and a lab assistant. |
Department of CIVIL 2nd Year labs
| S.No | Laboratory used by the 2nd year 1st Semister Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
1 | Surveying Lab | Chain,Compass,Plain Table,Theodolites,Levelling staff. | 10 | Surveying Lab lab is 180 sft accommudating Chain,compass,plain Table,theodolites,levelling staff,etc.The students of second year CIVIL share this lab .The main objective of this lab is to practice survey of sites. |
2 | Strength Of Materials | UTM,Torsion,Spring, Impact,Shear test etc. | 13 | The students of second year 1st semester CIVIL use this lab.The number of students per batch is 15.In this lab electrical equipment for tension test ,compression testing machine,Izod impact machine,shear testing machine,electrical resisitant gauge,steel beam for flexure test,etc. |
| S.No | Laboratory used by the 2nd year 2nd semister Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
1 | Surveying 2 | Chain,Compass,Plain Table,Theodolites,Levelling Staff. | 13 | Surveying Lab lab is 180 sft accommudating Chain,compass,plain Table,theodolites,levelling staff,etc.The students of second year CIVIL share this lab .The main objective of this lab is to practice survey of sites. |
2 | Fluid Mechanics and Hydraulic Machinery Lab | Venturimeters Setup,Orifice meter Setup,External mouthpiece Setup,friction factor test Setup,.Impact of jets,Hydraulic jump test setup,etc. | 14 | Fluid Mechanics and Hydraulic Machinery Lab is 120 sft accommudatingVenturimeters setup,Orifice meter setup,External mouthpiece setup,friction factor test setup,.Impact of jets,Hydraulic jump test setup,etc. .This lab is guided by one teaching faculty and a lab assistant.This lab is mainly used for finding out the properties and strength of liquids. |
Department of CIVIL 1st Year labs
S.No | Laboratory and Year/Semester in which used | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
1 | Computer Programming Lab(All 1st Year Branch students R08) | One Server, Windows 2000 Server,Turboc,Licensed Oprerating System XP Software. | 28 | CP lab is 180 sft accommudating 65 computer systems.The students of first year CSE,IT,ECE,MECH,CIVIL,EEE share this lab .The main objective of this lab is to practice C Programming language programs.The lab is well equipped with high configuration computer systems. |
2 | Engineering Drawing (All 1st Year Branch students R08) | Equipped with well furnished drawing tables | 20 | EDP lab is 180 sft .The first year CSE,IT,ECE,MECH,CIVIL share this lab .The main objective of this lab is to practice drawings. |
3 | IT Workshop Lab(All 1st Year Branch students except MECH&CIVIL for R08) | One Server,Windows 2000 Server powered by XENON processor. | 29 | IT Workshop lab space is 200 sft accommodating 50 computer system.Each System is loaded with the following software's Windows XP,MS Office package.This lab is guided by three teaching faculty members and a programmer.The main objective of this lab is the students know about how to assemble the system components,hardware functioning in order to acquire basic knowledge on the system. |
4 | Electrionics Devices & circuits Lab (1st Year Students R08) | CRT Moniters,RPS,Function generaters,FET Circuits,MOSFET circuits boards. | 20 | This Lab is 120 sft accommudating 35 circuits kits for each students.This lab is guided by three teaching faculty members and a two lab assistants. |
Department of MECH 4th Year labs
| S.No | Laboratory used by IV year Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | CAD/CAM | This lab mainly consits of AutoCad Software, Pro-E,Catia, Unigraphics and a XP Operating System.Well Equipped computer systems. | 10 | The Objective of this lab is to reduce cost, compressing developing cycles, and creating innovative products which are the major challenges faced by manufactures Tody. |
| 2 | Instrumentation and Production Drawing Practice Lab | More than 60 Drawing Table and BioPac, Phsysiology lab kits and digital Temperature feed back system. | 10 | The objective of this lab is to familirize the students with the capturing analysis and processing different Bio-Signals. Drawing of parts from assembly drawing. |
Department of MECH 3rd Year labs
| S.No | Laboratory used by the 2nd year 1st Semister Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Thermal Engineering Lab | IC Engines(4-stroke Diesal Engine, 2-Stroke Engine, 4-Stroke Multi-Cylinder Engine, Air Compressor and Refrigeration Unit | 10 | The objective of this lab is to provide the studne t a good environment to understand some very important concepts and applications in the field of thermo dynamics. This lab occupies 1020 sqt area. This lab is guided by three faculty members and Lab Assistent. |
| 2 | Fluid Machnics and Hydraulic Machines Lab | Pelton Wheel, Francis Turbine, Kaplan Turbine, Centrifugal pump, Recioprocating Pump, Venturi Meter, and Orifice Meter | 10+2 | The Objective of this lab is to teach do research in the field of Hydro Dynamics of Rotating Machines. The Theoritical and Experimental aspects are investigated with the particular emphasis on the industrial application. This lab occupies 1020 sqt area. This lab is guided by three faculty members and Lab Assistent. |
| S.No | Laboratory used by the 2nd year 2nd semister Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Metrology and Machine tools Lab | Lathe Machine, Milling Machine, Drilling Machine,sShaping machine, Verneier calipers, Macrometers | 10+2 | The Objective of this lab is to emphasise on Machine Shop, Machining processses, Testing and Safety. This lab occupies 1020 sqt area. This lab is guided by three faculty members and Lab Assistent. |
| 2 | Advanced English Communication Skills Lab | Learning English Skills software.Well Equipped computer systems | 10 | English Lab is 120 sft accommudating 35 computer systems.This lab is guided by three teaching faculty members.This lab will be a platform to the students to learn communication skills. |
Department of MECH 2nd Year labs
| S.No | Laboratory used by the 2nd year 1st Semister Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Electrical Engineering | Dc Shunt Generator, Single Phase Transformer, 3-Phase Induction Motor, Alternator and DC Shunt Motor | 10 | The Objective of this lab is to give the students the practical knowledge about the operation of AC and DC machines. These are most widely used machines in the industry for various applications. This lab Occupies 1020 sft. This lab is guided by three faculty members and Lab Assistent. |
| 2 | OOPs Lab Through JAVA(II/II sem for R08) | One ORACLE Server,Licensed Oprerating System | 20 | The students of II year first semester(IT) use this lab.The number of students per lab is 30.It mainly constitutes of two batches per batch 30 students.The main objective of this lab is to practice different JAVA programs. The lab is well equipped with high configuration computer systems with the ORACLE server. |
| S.No | Laboratory used by the 2nd year 2nd semister Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Production Technology | Welding Machines, Casting Equipments, Sand Testing Equipments and Press Working Machines | 10+2 | Students get to know various production opertaion commonly used in Industy. This lab is guided by 3 faculty members and lab Assistent. This lab is equipped with latest machines occupying 200 sft. |
| 2 | Metallurgy and Mechanics of Solod lab | Microscope, Gominy and apparatus, Torsion test apparatus, Hardness test equipments | 10+2 | The objective of this lab is to make students learn some common methods of mechanical and electrical materials characterization and fabricaion. |
Department of MECH 1st Year labs
| S.No | Laboratory and Year/Semester in which used | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Computer Programming Lab(All 1st Year Branch students R08) | One Server, Windows 2000 Server,Turboc,Licensed Oprerating System XP Software. | 28 | CP lab is 180 sft accommudating 65 computer systems.The students of first year CSE,IT,ECE,MECH,CIVIL,EEE share this lab .The main objective of this lab is to practice C Programming language programs.The lab is well equipped with high configuration computer systems. |
| 2 | Engineering Graphics (All 1st Year Branch students R08) | Equipped with well furnished drawing tables | 25 | EDP lab is 180 sft .The first year CSE,IT,ECE,MECH,CIVIL share this lab .The main objective of this lab is to practice drawings. |
| 3 | IT Workshop Lab(All 1st Year Branch students except MECH&CIVIL for R08) | One Server,Windows 2000 Server powered by XENON processor. | 29 | IT Workshop lab space is 200 sft accommodating 50 computer system.Each System is loaded with the following software's Windows XP,MS Office package.This lab is guided by three teaching faculty members and a programmer.The main objective of this lab is the students know about how to assemble the system components,hardware functioning in order to acquire basic knowledge on the system. |
| 4 | Engineering WorkShop | Foundary,BlackSmithy, Tin Smithy,Fitting, Carpentary, House Wiring | 20 | This Lab is 400 sft accommudating 6 Carpentary Table, 6 Fitting Table, 6 House Wiring boards and furnace. The labs is essential as it related to basics of Mechanical Engineering.This lab is guided by three teaching faculty members and a programmer. |
Department of EEE 4th Year labs
| S.No | Laboratory used by IV year Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Microprocessors and Interfacing Lab(III/I for R08 students | 8086 Microprocessors kits,8085 Micro contoller kits,Stepper Motors | 12 | MP Lab is 120 sft accommudating 35 processor kits.This lab is guided by three teaching faculty members and a programmer |
| 2 | Electrical measurements Lab | Energy meter,potentio meters,C.T,P.T&Various types of bridges | 15 | Measurements lab is 120 sft accommudating various types of meters and bridges.This lab is guided by three teaching faculty members and a lab assistant |
Department of EEE 3rd Year labs
| S.No | Laboratory used by the 3rd year 1 semester Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Electrical machines Lab II | AC Generators and motors,Transformers. | 12 | Electrical Machines lab is 120 sft accommudating various types of electrical machines.This lab is guided by three teaching faculty members and a lab assistant.This lab is mainly used for understanding of various machines behaviour |
| 2 | Control Systems&Simulation Lab | Industrial controllers,Magnetic Amplifiers,synchros&servo motors | 14 | This Lab is 120 sft accommudating all industrial controllers,servo motors.This lab is guided by three teaching faculty members and a lab assistant.Seperate lab is arranged for simulation experiments. |
| S.No | Laboratory used by the 3rd year 2nd semester Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Advanced English Communication Skills Lab(III/I for R08 students) | Learning English Skills software.Well Equipped computer systems | 10 | English Lab is 120 sft accommudating 35 computer systems.This lab is guided by three teaching faculty members.This lab will be a platform to the students to learn communication skills. |
| 2 | Powerelectronics &simulation lab | converters,inverters,AC voltage controllers,cyclo converters&gate firing circuits . | 12 | PE Lab is 120 sft accommudating various types of converters,inverters,AC voltage converters.This lab is guided by three teaching faculty members and a lab assistant.Seperate lab is arranged for simulation experiments. |
Department of EEE II Year labs
| S.No | Laboratory used by the 2nd year 1st Semister Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Fluid Mechanics&Hydraulic Machines Lab | Turbines,Centrifugal pumps,Reciprocating pumps,Venturi meter ,Orifice meter,Turbine flow meter. | 12 | FM&HM lab is 180 sft accommudating with machines.The students of second year EEE share this lab .The main objective of this lab is to study about the various turbines and pumps.The lab is well equipped with high quality macchines. |
| 2 | Electrical Circuits &Simulation Lab | Electrical machines and Circuits. | 14 | The students of second year 1st semester EEE use this lab.The number of students per batch is 30.In this lab Network analysis kits all electrical machines are available.simulation experiments are conducted in seperate laboratory. |
| S.No | Laboratory used by the 2nd year 2nd semister Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | I.C.and Pulse and Digital Circuts lab | Power supplys CRO and function genereters | 13 | The students of II year second semesterEEE use this lab.The number of students per lab is 30.It mainly constitutes of two batches.Per batch 30 students.The main objective of this lab is to design multivibrater circuits and time division. |
| 2 | Electrical machines Lab I | DC Generators and motors | 12 | Electrical Machines lab is 120 sft accommudating various types of electrical machines.This lab is guided by three teaching faculty members and a lab assistant.This lab is mainly used for understanding of various machines behaviour. |
Department of EEE 1st Year labs
| S.No | Laboratory and Year/Semester in which used | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Computer Programming Lab(All 1st Year Branch students R08) | One Server, Windows 2000 Server,Turboc,Licensed Oprerating System XP Software. | 28 | CP lab is 180 sft accommudating 65 computer systems.The students of first year CSE,IT,ECE,MECH,CIVIL,EEE share this lab .The main objective of this lab is to practice C Programming language programs.The lab is well equipped with high configuration computer systems. |
| 2 | Engineering Drawing (All 1st Year Branch students R08) | Equipped with well furnished drawing tables | 20 | EDP lab is 180 sft .The first year CSE,IT,ECE,MECH,CIVIL share this lab .The main objective of this lab is to practice drawings. |
| 3 | IT Workshop Lab(All 1st Year Branch students except MECH&CIVIL for R08) | One Server,Windows 2000 Server powered by XENON processor. | 29 | IT Workshop lab space is 200 sft accommodating 50 computer system.Each System is loaded with the following software's Windows XP,MS Office package.This lab is guided by three teaching faculty members and a programmer.The main objective of this lab is the students know about how to assemble the system components,hardware functioning in order to acquire basic knowledge on the system. |
| 4 | Electrionics Devices & circuits Lab (1st Year Students R08) | CRT Moniters,RPS,Function generaters,FET Circuits,MOSFET circuits boards. | 20 | This Lab is 120 sft accommudating 35 circuits kits for each students.This lab is guided by three teaching faculty members and a two lab assistents. |
Department of ECE 4th Year labs
| S.No | Laboratory used by IV year Students | Major Facilities/Equipment Available | No.of Experiments As per Academic Circular | Description |
| 1 | Digital signal processing lab(IV/I for R08 students) | This lab mainly consits of Mat lab and Cranes softwares | 12 | DSP lab is 120 sft accommudating 35 computer systems.This lab is guided by three teaching faculty members and a lab assistentr.Each system is loaded with Windows XPand mat lab software with 35 licences.In this lab students come to know how to design a signal processing circuts.They also know how to develop a filter cicuits |
| 2 | Micro wave and Optical Communication Lab | Microwave benches 6 optical communication 6 | 15 | MW&OFC lab is 120 sft accommudating 6 Microwave benches and 6 optical fiber communication kits. |
Subscribe to:
Comments (Atom)
RSS Feed
Twitter




